News and analysis of capitalism and it's alternatives.

on babble

How Apple Inc. saves $44-billion in taxes | jjuares said... I am reading a good book on the hijinks of the financial world. It is called "Thieves of Bay Street...
'Peg Property & Development Committee Approving another 'burn | The Analyst said... Oops. Should be 'burb. Freudian slips happen!  in
Why did Judy Wasylycia-leis lose the mayoral race? | Aristotleded24 said... The web page does not work. in
NDP Socialist Caucus Presents Spring 2013 Edition of Turn Left/Virez a gauche | kropotkin1951 said... Nice painting of Queneesh in the K'ómoks First Nation's territory.  Whose art work is that? in
Prositution chic.....well....why not? | Catchfire said... I realize that there is a lot of appetite to criticize Murphy's stance on sex work legalization...
Why can't you do your taxes quickly and for free? | Fidel said... Apparently UFile s/w is free for families whose incomes are $20,000 or less.  NETFILE or print...
Unfit for work: the startling rise of disability in America | 6079_Smith_W said... Interesting; I like the doctor's rule of thumb, though I expect he might amend it for degrees that...
Budget 2013: Canadian International Development Agency to merge with Foreign Affairs Department | onlinediscountanvils said... Federal budget expected to fold CIDA into Foreign AffairsQuote:The independence of the Canadian...
American Democrats Will Know: Who The NDP Are & What Our History Is | knownothing said... Thanks for typing out Mulcair's speech. Do you have the rest of it? in
Martha Hall Findlay: Class denialist | Debater said... The consensus among Liberal Party members and journalists covering the debate today was that Martha...

on rabble.ca

Hamilton passes second CETA motion, wants immediate briefing on Canada-EU trade deal from Ont. government | Mar 22 2013 | Stuart Trew | Hamilton City Council passed a second motion on CETA, re-stating its preference "to be excluded from the CETA," and requesting "an immediate briefing from the Provincial Government."
Little cause for workers to celebrate in federal budget | Mar 22 2013 | Lori Theresa Waller | As expected, the federal Conservative government's budget for 2014-15, released Thursday, provided little in the way of new spending to improve employment in Canada.
Budget 2013: Welcome to workfare for First Nations in Canada | Mar 22 2013 | Karl Nerenberg | But when it comes to repairing a broken system for financing First Nations education, the response is to "explore mechanisms" -- a bureaucratic way of saying: "Don't call us, we'll call you."
Adding insult to injury: The budget and Indigenous relations | Mar 22 2013 | Daniel Wilson | In this blog, Daniel Wilson looks at the 2013 federal budget and its implications for relations with Indigenous peoples.
Budget 2013: Smoke, mirrors and very few details | Mar 22 2013 | Karl Nerenberg | If the knowledgeable and determined PPO has been unable to find out the full details of the government's plans, what hope is there for the rest of us?
Photo: daryl_mitchell/Flickr
Saskatchewan 2013 budget: Balanced growth or fiscal myopia? | Mar 21 2013 | Simon Enoch | While Finance Minister Ken Krawetz characterized this week's provincial budget as an example of "balanced growth," perhaps the best metaphor to use would be "paradox of plenty."
Photo: Caitlin Thompson/Flickr
Budget 2013: Austerity through infrastructure cuts | Mar 21 2013 | David Macdonald | In the aggregate, this budget is on austerity autopilot. We need job-creating programs like infrastructure investments -- but what we got was cuts in infrastructure spending.
Federal Budget 2013: What's in it for working people? | Mar 21 2013 | Paul Moist | Municipalities across Canada need stable, long-term funding to help replace crumbling roads, aging waste water treatment plants and to build vibrant community centres, libraries and green spaces.
'Economic inaction plan': Opposition, civil society groups hit out at Budget 2013 | Mar 21 2013 | rabble staff | Many groups across Canada today are hitting out, saying this is another federal budget does little to lessen the economic impact of austerity.
Photo: Gavin Schaefer/Flickr
New shoes and a haircut: Budget 2013 not so pretty for women in Canada | Mar 21 2013 | Kate McInturff | The Finance Minister got a new pair of shoes. Canadians got a new federal budget. And women in Canada got another haircut.
Photo: earthrangers/Flickr
Budget 2013: Time for a real action plan, not another ad campaign | Mar 20 2013 | Marc Lee | For the Harper Government, the optics of tabling a balanced budget by 2015, in time for the next election, seem to trump the reality of unemployed Canadians right now.
B.C. has plenty of room to increase taxes | Mar 20 2013 | Iglika Ivanova, Seth Klein, Shannon Daub | Most British Columbians are prepared to pay a little more of their income in taxes, provided it results in better access to public services, less poverty, and a healthier environment.
Photo: JPDaigle / flickr
The C is for co-operation, not corporation: An open letter to MEC members | Mar 20 2013 | MEC members | Large co-ops in Canada have a history of drifting toward acting like for-profit companies run for shareholder profit, seeing their member-owners as customers rather than owners.
Photo: somecanuckchick/Flickr
A transatlantic free trade mistake -- for Canada and the United States | Mar 20 2013 | Maude Barlow | The U.S. and European Union have taken the free trade plunge. President Obama announced in February that he will start talks with the EU on a transatlantic trade, investment, and regulatory pact.
Jim Flaherty. Photo: BC Gov Photos/Flickr
Create jobs, raise incomes or balance the budget? | Mar 19 2013 | Duncan Cameron | Canada needs to be rid of the idea that for the public good, and the general welfare, the federal government needs to balance the budget.